Current Conditions
Outside Temperature | 9.9°C |
Wind Chill | 9.9°C |
Heat Index | 9.9°C |
Dewpoint | -0.0°C |
Humidity | 50% |
Barometer | 1023 mbar |
Barometer Trend (3 Hours) | -0 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | N/A |
Inside Temperature | 12.7°C |
Second probe Temperature | 10.9°C |
Since Midnight
High Temperature | 9.9°C | 15:17 |
Low Temperature | -1.7°C | 04:17 |
High Heat Index | 9.9°C | 15:17 |
Low Wind Chill | -4.4°C | 05:25 |
High Dewpoint | -0.0°C | 15:28 |
Low Dewpoint | -8.2°C | 04:17 |
High Humidity | 63% | 04:56 |
Low Humidity | 47% | 12:12 |
High Barometer | 1024 mbar | 08:55 |
Low Barometer | 1021 mbar | 07:05 |
Today's Rain | 0.0 mm | |
High Rain Rate | N/A | N/A |
High Wind | 12 km/h N/A | 06:45 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 360° | |
High Inside Temperature | 16.3°C | 01:52 |
Low Inside Temperature | 10.8°C | 11:38 |
High Pond Temp | 11.1°C | 15:21 |
Low Pond Temp | -1.5°C | 04:20 |
Almanac
Sun
Start civil twilight: | 07:13 |
Sunrise | 07:45 |
Transit: | 12:25 |
Sunset: | 17:05 |
End civil twilight: | 17:38 |
Azimuth: | 224.7° |
Altitude: | 12.2° |
Right ascension: | 239.7° |
Declination: | -20.5° |
Solstice: | 21-Dec-2024 10:20 |
Equinox: | 20-Mar-2025 10:01 |
Moon
Rise: | 00:49 |
Transit: | 06:54 |
Set: | 13:50 |
Azimuth: | 304.5° |
Altitude: | -17.6° |
Right ascension: | 159.9° |
Declination: | 10.1° |
New moon: | 01-Dec-2024 07:21 |
Full moon: | 15-Dec-2024 10:01 |
Phase: | Last quarter (45% full) |
Graphs
Radiation Detection -
Monitors for Nuclear Radiation Beta, Gamma and Xray. A reading of 10 - 20 CPM
is a normal reading.
The Sensitivity to Gamma Radiation: 0.1~1.0 MeV
The GMC-300E+ Background: 0,2 Pulses/s
An exposure of 500 roentgens in five hours is usually lethal for human beings.
The typical exposure to normal background radiation for a human being is about 200 milliroentgens/year, or about 23 microroentgens/hour.
The following CPM data has been measured by the GMC-300E+ Geiger Counter:
Source "Counts Per Minute" (CPM) reading
Normal Background: 20~40
Public park granite table: 50~83
Uranium glass bead 238U: 320
Uranium ore 238U: 2905
Standard 5uCi radioactive source: 26500