Current Conditions
Outside Temperature | 19.0°C |
Wind Chill | 19.0°C |
Heat Index | 19.0°C |
Dewpoint | 9.2°C |
Humidity | 53% |
Barometer | 1014 mbar |
Barometer Trend (3 Hours) | 0 mbar |
Wind | 0 km/h NNW (338°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.1°C |
Second probe Temperature | 19.0°C |
Since Midnight
High Temperature | 20.5°C | 00:00 |
Low Temperature | 18.8°C | 03:54 |
High Heat Index | 20.5°C | 00:00 |
Low Wind Chill | 18.8°C | 04:20 |
High Dewpoint | 12.7°C | 00:00 |
Low Dewpoint | 9.2°C | 04:35 |
High Humidity | 63% | 00:48 |
Low Humidity | 53% | 03:02 |
High Barometer | 1014 mbar | 04:20 |
Low Barometer | 1012 mbar | 00:05 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00 |
High Wind | 8 km/h N/A | 02:04 |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 14° | |
High Inside Temperature | 26.1°C | 00:01 |
Low Inside Temperature | 23.1°C | 04:32 |
High Pond Temp | 20.9°C | 00:01 |
Low Pond Temp | 19.0°C | 03:54 |
Almanac
Sun
Start civil twilight: | 05:21 |
Sunrise | 05:58 |
Transit: | 13:43 |
Sunset: | 21:27 |
End civil twilight: | 22:04 |
Azimuth: | 39.8° |
Altitude: | -11.9° |
Right ascension: | 100.1° |
Declination: | 23.1° |
Equinox: | 23-Sep-2022 03:03 |
Solstice: | 21-Dec-2022 22:47 |
Moon
Rise: | 07:41 |
Transit: | 15:41 |
Set: | 23:32 |
Azimuth: | 18.0° |
Altitude: | -19.8° |
Right ascension: | 124.5° |
Declination: | 23.8° |
Full moon: | 13-Jul-2022 20:37 |
New moon: | 28-Jul-2022 19:54 |
Phase: | Waxing crescent (4% full) |
Graphs










Radiation Detection -
Monitors for Nuclear Radiation Beta, Gamma and Xray. A reading of 10 - 20 CPM
is a normal reading.
The Sensitivity to Gamma Radiation: 0.1~1.0 MeV
The GMC-300E+ Background: 0,2 Pulses/s
An exposure of 500 roentgens in five hours is usually lethal for human beings.
The typical exposure to normal background radiation for a human being is about 200 milliroentgens/year, or about 23 microroentgens/hour.
The following CPM data has been measured by the GMC-300E+ Geiger Counter:
Source "Counts Per Minute" (CPM) reading
Normal Background: 20~40
Public park granite table: 50~83
Uranium glass bead 238U: 320
Uranium ore 238U: 2905
Standard 5uCi radioactive source: 26500