Current Conditions
Outside Temperature | 27.2°C |
Wind Chill | 27.2°C |
Heat Index | 27.6°C |
Dewpoint | 15.9°C |
Humidity | 50% |
Barometer | 1010 mbar |
Barometer Trend (3 Hours) | -3 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 26.2°C |
Second probe Temperature | 26.1°C |
UV | 13 |
Since Midnight
High Temperature | 27.3°C | 10:48 |
Low Temperature | 17.5°C | 07:06 |
High Heat Index | 27.7°C | 10:48 |
Low Wind Chill | 17.6°C | 07:10 |
High Dewpoint | 16.0°C | 10:48 |
Low Dewpoint | 12.5°C | 06:38 |
High Humidity | 74% | 07:18 |
Low Humidity | 50% | 10:43 |
High Barometer | 1015 mbar | 00:40 |
Low Barometer | 1010 mbar | 10:50 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:01 |
High Wind | 9 km/h N/A | 03:35 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 330° | |
High Inside Temperature | 28.4°C | 00:00 |
Low Inside Temperature | 26.2°C | 10:35 |
High Pond Temp | 26.1°C | 10:48 |
Low Pond Temp | 17.6°C | 07:07 |
High UV | 13 | 10:47 |
Low UV | 0 | 00:01 |
Almanac
Sun
Start civil twilight: | 05:30 |
Sunrise | 06:05 |
Transit: | 13:36 |
Sunset: | 21:07 |
End civil twilight: | 21:42 |
Azimuth: | 111.2° |
Altitude: | 48.2° |
Right ascension: | 59.1° |
Declination: | 20.4° |
Solstice: | 21-Jun-2022 11:13 |
Equinox: | 23-Sep-2022 03:03 |
Moon
Rise: | 02:44 |
Transit: | 07:33 |
Set: | 12:31 |
Azimuth: | 226.4° |
Altitude: | 13.3° |
Right ascension: | 329.6° |
Declination: | -18.6° |
New moon: | 30-May-2022 13:30 |
Full moon: | 14-Jun-2022 13:51 |
Phase: | Last quarter (55% full) |
Graphs











Radiation Detection -
Monitors for Nuclear Radiation Beta, Gamma and Xray. A reading of 10 - 20 CPM
is a normal reading.
The Sensitivity to Gamma Radiation: 0.1~1.0 MeV
The GMC-300E+ Background: 0,2 Pulses/s
An exposure of 500 roentgens in five hours is usually lethal for human beings.
The typical exposure to normal background radiation for a human being is about 200 milliroentgens/year, or about 23 microroentgens/hour.
The following CPM data has been measured by the GMC-300E+ Geiger Counter:
Source "Counts Per Minute" (CPM) reading
Normal Background: 20~40
Public park granite table: 50~83
Uranium glass bead 238U: 320
Uranium ore 238U: 2905
Standard 5uCi radioactive source: 26500