Current Conditions
Outside Temperature | 3.1°C |
Wind Chill | 3.1°C |
Heat Index | 3.1°C |
Dewpoint | -4.6°C |
Humidity | 57% |
Barometer | 1025 mbar |
Barometer Trend (3 Hours) | -1 mbar |
Wind | 3 km/h ENE (62°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 19.1°C |
Second probe Temperature | 3.5°C |
Since Midnight
High Temperature | 3.2°C | 00:01 |
Low Temperature | 2.9°C | 00:17 |
High Heat Index | 3.2°C | 00:01 |
Low Wind Chill | 2.9°C | 00:20 |
High Dewpoint | -4.5°C | 00:01 |
Low Dewpoint | -4.8°C | 00:20 |
High Humidity | 57% | 00:01 |
Low Humidity | 57% | 00:01 |
High Barometer | 1025 mbar | 00:20 |
Low Barometer | 1025 mbar | 00:05 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00 |
High Wind | 6 km/h N/A | 00:27 |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 8° | |
High Inside Temperature | 19.2°C | 00:10 |
Low Inside Temperature | 19.1°C | 00:00 |
High Pond Temp | 3.5°C | 00:00 |
Low Pond Temp | 3.4°C | 00:12 |
Almanac
Sun
Start civil twilight: | 07:19 |
Sunrise | 07:50 |
Transit: | 12:53 |
Sunset: | 17:57 |
End civil twilight: | 18:28 |
Azimuth: | 348.4° |
Altitude: | -60.7° |
Right ascension: | 320.3° |
Declination: | -15.5° |
Equinox: | 20-Mar-2023 22:24 |
Solstice: | 21-Jun-2023 16:57 |
Moon
Rise: | 19:38 |
Transit: | 01:53 |
Set: | 09:01 |
Azimuth: | 142.8° |
Altitude: | 55.7° |
Right ascension: | 155.1° |
Declination: | 14.9° |
New moon: | 20-Feb-2023 08:05 |
Full moon: | 07-Mar-2023 13:40 |
Phase: | Full (99% full) |
Graphs










Radiation Detection -
Monitors for Nuclear Radiation Beta, Gamma and Xray. A reading of 10 - 20 CPM
is a normal reading.
The Sensitivity to Gamma Radiation: 0.1~1.0 MeV
The GMC-300E+ Background: 0,2 Pulses/s
An exposure of 500 roentgens in five hours is usually lethal for human beings.
The typical exposure to normal background radiation for a human being is about 200 milliroentgens/year, or about 23 microroentgens/hour.
The following CPM data has been measured by the GMC-300E+ Geiger Counter:
Source "Counts Per Minute" (CPM) reading
Normal Background: 20~40
Public park granite table: 50~83
Uranium glass bead 238U: 320
Uranium ore 238U: 2905
Standard 5uCi radioactive source: 26500