Current Conditions
Outside Temperature | 7.9°C |
Wind Chill | 7.9°C |
Heat Index | 7.9°C |
Dewpoint | 4.3°C |
Humidity | 78% |
Barometer | 1021 mbar |
Barometer Trend (3 Hours) | 2 mbar |
Wind | 1 km/h NNW (338°) |
Rain Rate | N/A |
Inside Temperature | 16.5°C |
Second probe Temperature | 8.0°C |
Since Midnight
High Temperature | 8.6°C | 00:00 |
Low Temperature | 5.1°C | 08:07 |
High Heat Index | 8.6°C | 00:00 |
Low Wind Chill | 3.8°C | 08:45 |
High Dewpoint | 4.3°C | 10:22 |
Low Dewpoint | 1.9°C | 08:46 |
High Humidity | 80% | 04:38 |
Low Humidity | 73% | 00:00 |
High Barometer | 1021 mbar | 09:35 |
Low Barometer | 1019 mbar | 00:20 |
Today's Rain | 0.0 mm | |
High Rain Rate | N/A | N/A |
High Wind | 10 km/h N/A | 07:00 |
Average Wind | 4 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 12° | |
High Inside Temperature | 21.1°C | 00:51 |
Low Inside Temperature | 16.5°C | 10:20 |
High Pond Temp | 8.8°C | 00:00 |
Low Pond Temp | 5.3°C | 08:17 |
Almanac
Sun
Start civil twilight: | 07:17 |
Sunrise | 07:50 |
Transit: | 12:27 |
Sunset: | 17:03 |
End civil twilight: | 17:36 |
Azimuth: | 150.0° |
Altitude: | 18.7° |
Right ascension: | 243.7° |
Declination: | -21.2° |
Solstice: | 21-Dec-2024 10:20 |
Equinox: | 20-Mar-2025 10:01 |
Moon
Rise: | 03:58 |
Transit: | 09:32 |
Set: | 14:56 |
Azimuth: | 195.3° |
Altitude: | 33.4° |
Right ascension: | 200.2° |
Declination: | -11.0° |
New moon: | 01-Dec-2024 07:21 |
Full moon: | 15-Dec-2024 10:01 |
Phase: | Waning crescent (13% full) |
Graphs
Radiation Detection -
Monitors for Nuclear Radiation Beta, Gamma and Xray. A reading of 10 - 20 CPM
is a normal reading.
The Sensitivity to Gamma Radiation: 0.1~1.0 MeV
The GMC-300E+ Background: 0,2 Pulses/s
An exposure of 500 roentgens in five hours is usually lethal for human beings.
The typical exposure to normal background radiation for a human being is about 200 milliroentgens/year, or about 23 microroentgens/hour.
The following CPM data has been measured by the GMC-300E+ Geiger Counter:
Source "Counts Per Minute" (CPM) reading
Normal Background: 20~40
Public park granite table: 50~83
Uranium glass bead 238U: 320
Uranium ore 238U: 2905
Standard 5uCi radioactive source: 26500