Calendar Year
High Temperature | 39.8°C | 30-Jul-2024 16:09 |
Low Temperature | -2.5°C | 21-Jan-2024 06:07 |
High Heat Index | 39.8°C | 30-Jul-2024 16:09 |
Low Wind Chill | -4.4°C | 23-Nov-2024 05:25 |
High Dewpoint | 20.7°C | 29-Jul-2024 11:20 |
Low Dewpoint | -8.6°C | 22-Nov-2024 21:54 |
High Humidity | 94% | 18-Jan-2024 13:39 |
Low Humidity | 12% | 08-Apr-2024 22:13 |
High Barometer | 1034 mbar | 30-Jan-2024 08:20 |
Low Barometer | 981 mbar | 10-Feb-2024 09:35 |
High Wind Speed | 28 km/h N/A | 08-Mar-2024 15:21 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 353° | |
High Inside Temperature | 32.1°C | 11-Aug-2024 22:10 |
Low Inside Temperature | 8.1°C | 14-Jan-2024 12:00 |
High Pond Temp | 39.3°C | 29-Jul-2024 18:06 |
Low Pond Temp | -2.2°C | 21-Jan-2024 06:06 |
Rain Year (1-Jan start)
Rain Year Total | 277.6 mm | |
High Rain Rate | 11444.2 mm/h | 01-Jan-2024 23:09 |