Calendar Year
High Temperature | 40.7°C | 18-Jul-2022 15:50 |
Low Temperature | -3.3°C | 13-Jan-2022 08:35 |
High Heat Index | 40.7°C | 18-Jul-2022 15:50 |
Low Wind Chill | -6.0°C | 08-Mar-2022 08:25 |
High Dewpoint | 19.2°C | 14-Aug-2022 09:02 |
Low Dewpoint | -14.7°C | 05-Mar-2022 18:54 |
High Humidity | 89% | 02-Jan-2022 22:54 |
Low Humidity | 7% | 01-Aug-2022 18:45 |
High Barometer | 1035 mbar | 14-Jan-2022 00:20 |
Low Barometer | 972 mbar | 01-May-2022 13:45 |
High Wind Speed | 38 km/h N/A | 01-Apr-2022 13:35 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 356° | |
High Inside Temperature | 35.4°C | 24-Jul-2022 18:44 |
Low Inside Temperature | 10.1°C | 24-Jan-2022 11:15 |
High Pond Temp | 40.3°C | 18-Jul-2022 17:39 |
Low Pond Temp | -3.0°C | 13-Jan-2022 08:35 |
High UV | 255 | 21-Apr-2022 13:04 |
Low UV | 0 | 01-Jan-2022 00:00 |
Rain Year (1-Jan start)
Rain Year Total | 240.3 mm | |
High Rain Rate | 11444.2 mm/h | 03-May-2022 14:11 |
Yearly Statistics and Plots










